Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV924 | ML15 TVA | Hackney | Wheelchair Access | 16/04/2025 | 17/04/2025 | 16/04/2026 |
| HCV022 | ML10 OBT | Hackney | 04/03/2025 | 18/03/2025 | 17/03/2026 | |
| HCV042 | MK66 XWC | Hackney | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 23/12/2024 | 22/12/2024 | 23/12/2025 |
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 19/12/2024 | 21/12/2024 | 20/12/2025 |
| HCV916 | MF25 BYT | Warrington Cars | Wheelchair Access | 12/11/2025 | 29/05/2025 | 27/05/2026 |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCV922 | MB19 CVX | Hackney | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV065 | MA22GVC | Hackney | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 |

