Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV050 | MX14 NTD | Hackney | 12/05/2025 | 12/05/2025 | 07/05/2026 | |
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV011 | MX13 RHK | Hackney | 25/04/2025 | 25/04/2025 | 23/04/2026 | |
| HCV914 | MW65 UFU | Hackney | Disabled Access | 10/01/2025 | 13/01/2025 | 12/01/2026 |
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 11/12/2024 | 16/12/2024 | 15/12/2025 |
| HCV063 | MV67 MVA | Hackney | 24/01/2025 | 25/01/2025 | 23/01/2026 | |
| HCV103 | MT69 HLY | Hackney | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCV114 | ML60 NSN | Hackney | 30/01/2025 | 11/02/2025 | 10/02/2026 | |
| HCV953 | ML21 ZVV | Direct Private Hire | 27/03/2025 | 07/04/2025 | 06/04/2026 |

