Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV023 | RV57 YDT | Hackney | 12/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV088 | RJ14 YLT | Hackney | 24/04/2025 | 03/05/2025 | 02/05/2026 | |
| HCV005 | RF59 OPE | Hackney | 19/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCV024 | PX11 PJO | Hackney | 24/04/2025 | 24/04/2025 | 22/04/2026 | |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV066 | PN63 HKA | Hackney | 06/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV033 | PN11 YTO | Hackney | 03/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 |

