Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV906 | WX66 KFF | Hackney | Wheelchair Access | 21/02/2025 | 21/02/2025 | 18/02/2026 |
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 | ||
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV951 | T11 AXA | Hackney | Wheelchair Access | 08/12/2025 | 08/12/2025 | 03/12/2026 |
| HCV029 | SJ58 ZDG | Hackney | 08/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV014 | SJ16 EPC | Hackney | 12/06/2025 | 12/06/2025 | 09/06/2026 | |
| HCV946 | SH62 XBY | Hackney | Wheelchair Access | 17/09/2025 | 27/09/2025 | 26/09/2026 |

