Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV027 | YR68 VOD | Hackney | 18/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCV113 | YP56 MLJ | Hackney | 07/07/2025 | 23/05/2025 | 22/05/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV942 | YJ62 FJN | Hackney | Wheelchair Access | 08/10/2025 | 23/10/2025 | 22/10/2026 |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 | |
| HCV921 | YJ19 CTH | Hackney | 30/09/2025 | 29/09/2025 | 28/09/2026 | |
| HCV072 | YJ15 LYK | Hackney | 25/07/2025 | 05/08/2025 | 04/08/2026 | |
| HCV053 | YH17 SGV | Hackney | 17/03/2025 | 22/03/2025 | 21/03/2026 | |
| HCV055 | YF59 AOS | Hackney | 06/03/2025 | 11/03/2025 | 10/03/2026 |

