Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV031 | DE59 OTZ | Hackney | 03/01/2025 | 14/01/2025 | 13/01/2026 | |
| HCV109 | DC65 ZXO | 13/12/2024 | 13/12/2024 | 12/12/2025 | ||
| HCV089 | DC59 HTT | Hackney | 09/07/2025 | 15/07/2025 | 13/07/2026 | |
| HCV110 | DA61 OZL | Hackney | 09/01/2025 | 11/01/2025 | 10/01/2026 | |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV954 | CP68 PCZ | Hackney | Wheelchair Access | 28/01/2025 | 01/02/2025 | 31/01/2026 |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV106 | CH56 RAS | Hackney | 26/11/2025 | 10/12/2025 | 09/12/2026 | |
| HCV927 | BU14 FBZ | Hackney | Wheelchair Access | 28/02/2025 | 04/03/2025 | 03/03/2026 |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 |

