Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV089 | DC59 HTT | Hackney | 09/07/2025 | 15/07/2025 | 13/07/2026 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV106 | CH56 RAS | Hackney | 26/11/2025 | 10/12/2025 | 09/12/2026 | |
| HCV927 | BU14 FBZ | Hackney | Wheelchair Access | 28/02/2025 | 04/03/2025 | 03/03/2026 |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCV940 | BM17 MZY | Hackney | Wheelchair Access | 30/05/2025 | 14/06/2025 | 13/06/2026 |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 |

