Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV909 | DU17 GXX | Hackney | Wheelchair Access | 30/06/2025 | 18/07/2025 | 17/07/2026 |
| HCV913 | DS12 UUG | Hackney | Wheelchair Access | 24/11/2025 | 01/12/2025 | 30/11/2026 |
| HCV020 | DN59 HXY | Hackney | 26/11/2025 | 05/12/2025 | 04/12/2026 | |
| HCV937 | DN14 RXU | Hackney | Wheelchair Access | 18/08/2025 | 21/08/2025 | 20/08/2026 |
| HCV025 | DL61 MLV | Hackney | 19/08/2025 | 29/08/2025 | 28/08/2026 | |
| HCV076 | DK12 HRD | Hackney | 10/02/2025 | 13/02/2025 | 12/02/2026 | |
| HCV910 | DG10 XZL | Hackney | Wheelchair Access | 13/03/2025 | 15/03/2025 | 14/03/2026 |
| HCV087 | DF12 NHT | Hackney | 02/12/2025 | 12/12/2025 | 10/12/2026 | |
| HCV031 | DE59 OTZ | Hackney | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 |

