Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV069 | FY10 ZXZ | Hackney | 22/10/2025 | 19/10/2025 | 18/10/2026 | |
| HCV943 | FV14 GWN | Hackney | Wheelchair Access | 07/02/2025 | 16/01/2025 | 12/01/2026 |
| HCV068 | FP56 YVB | Hackney | 10/02/2025 | 10/02/2025 | 03/02/2026 | |
| HCV002 | FG16 CEX | Hackney | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| HCV006 | FE58 KKR | Hackney | 29/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCV049 | FE08 OZM | Hackney | 29/05/2025 | 05/06/2025 | 04/06/2026 | |
| HCV012 | FD65 VFZ | Hackney | 26/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV078 | EO06 OFT | Hackney | 26/06/2025 | 06/07/2025 | 05/07/2026 | |
| HCV062 | EA10 VHB | Hackney | 22/07/2025 | 02/08/2025 | 01/08/2026 |

