Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV951 | LG60 SJO | Hackney | 24/10/2025 | 24/10/2025 | 31/08/2026 | |
| HCV929 | LG13 KTX | Hackney | Wheelchair Access | 23/06/2025 | 23/06/2025 | 19/06/2026 |
| HCV904 | LG11 BZR | Hackney | Wheelchair Access | 05/06/2025 | 19/06/2025 | 18/06/2026 |
| HCV001 | LF56 FBB | Hackney | 10/02/2025 | 10/02/2025 | 05/02/2026 | |
| HCV912 | LD11 MDK | Wheelchair Access | 27/06/2025 | 28/06/2025 | 27/06/2026 | |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 03/11/2025 | 17/11/2025 | 16/11/2026 |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV936 | LB61 HCC | Hackney | 29/11/2024 | 01/12/2024 | 30/11/2025 | |
| HCV075 | KS59 ZKU | Hackney | 13/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV907 | KM62 ZVA | Hackney | Wheelchair Access | 02/12/2024 | 26/11/2024 | 01/12/2025 |

