Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV914 | MW65 UFU | Hackney | Disabled Access | 09/01/2026 | 13/01/2026 | 12/01/2027 |
| HCV011 | MX13 RHK | Hackney | 25/04/2025 | 25/04/2025 | 23/04/2026 | |
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV050 | MX14 NTD | Hackney | 12/05/2025 | 12/05/2025 | 07/05/2026 | |
| HCV019 | MX15 LFN | Hackney | 13/03/2025 | 15/03/2025 | 14/03/2026 | |
| HCV017 | MX59 VYC | Hackney | 13/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV070 | ND07 OVT | Hackney | 19/12/2025 | 03/01/2026 | 02/01/2027 | |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 | |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 |

