Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV934 | LK66 WXP | Hackney | Wheelchair Access | 15/04/2025 | 15/04/2025 | 14/04/2026 |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 | |
| HCV021 | LL15 LXX | Hackney | 18/07/2025 | 18/07/2025 | 08/07/2026 | |
| HCV077 | LM10 ZFW | Hackney | 21/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV107 | LT07 NNZ | Hackney | 23/10/2025 | 04/12/2025 | 12/10/2026 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 | |
| HCV065 | MA22GVC | Hackney | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCV922 | MB19 CVX | Hackney | 10/09/2025 | 13/09/2025 | 12/09/2026 |

