Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 03/11/2025 | 17/11/2025 | 16/11/2026 |
| HCV912 | LD11 MDK | Wheelchair Access | 27/06/2025 | 28/06/2025 | 27/06/2026 | |
| HCV001 | LF56 FBB | Hackney | 10/02/2025 | 10/02/2025 | 05/02/2026 | |
| HCV904 | LG11 BZR | Hackney | Wheelchair Access | 05/06/2025 | 19/06/2025 | 18/06/2026 |
| HCV929 | LG13 KTX | Hackney | Wheelchair Access | 23/06/2025 | 23/06/2025 | 19/06/2026 |
| HCV951 | LG60 SJO | Hackney | 24/10/2025 | 24/10/2025 | 31/08/2026 | |
| HCV902 | LG61TKA | Hackney | 17/04/2025 | 20/04/2025 | 19/04/2026 | |
| HCV911 | LG62 VGC | Hackney | Wheelchair Access | 26/09/2025 | 30/09/2025 | 29/09/2026 |
| HCV112 | LK16 EWW | Hackney | 29/01/2025 | 31/01/2025 | 30/01/2026 |

