Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV016 | H6 KNJ | Hackney | 03/01/2025 | 04/01/2025 | 03/01/2026 | |
| HCV120 | HG16 DLF | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV003 | HV60 LXJ | Hackney | 18/08/2025 | 24/08/2025 | 23/08/2026 | |
| HCV102 | HY59 KDN | Hackney | 22/04/2025 | 22/04/2025 | 21/04/2026 | |
| HCV004 | J3 HHU | Hackney | 07/02/2025 | 07/02/2025 | 20/01/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 | |
| HCV907 | KM62 ZVA | Hackney | Wheelchair Access | 02/12/2024 | 26/11/2024 | 01/12/2025 |
| HCV075 | KS59 ZKU | Hackney | 13/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV936 | LB61 HCC | Hackney | 29/11/2024 | 01/12/2024 | 30/11/2025 |

