Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV089 | DC59 HTT | Hackney | 09/07/2025 | 15/07/2025 | 13/07/2026 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 | ||
| HCV031 | DE59 OTZ | Hackney | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| HCV087 | DF12 NHT | Hackney | 02/12/2025 | 12/12/2025 | 10/12/2026 | |
| HCV910 | DG10 XZL | Hackney | Wheelchair Access | 13/03/2025 | 15/03/2025 | 14/03/2026 |
| HCV076 | DK12 HRD | Hackney | 10/02/2025 | 13/02/2025 | 12/02/2026 | |
| HCV025 | DL61 MLV | Hackney | 19/08/2025 | 29/08/2025 | 28/08/2026 |

