Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV954 | CP68 PCZ | Hackney | Wheelchair Access | 28/01/2025 | 01/02/2025 | 31/01/2026 |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV110 | DA61 OZL | Hackney | 09/01/2025 | 11/01/2025 | 10/01/2026 | |
| HCV089 | DC59 HTT | Hackney | 09/07/2025 | 15/07/2025 | 13/07/2026 | |
| HCV109 | DC65 ZXO | 13/12/2024 | 13/12/2024 | 12/12/2025 | ||
| HCV031 | DE59 OTZ | Hackney | 03/01/2025 | 14/01/2025 | 13/01/2026 | |
| HCV087 | DF12 NHT | Hackney | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| HCV910 | DG10 XZL | Hackney | Wheelchair Access | 13/03/2025 | 15/03/2025 | 14/03/2026 |
| HCV076 | DK12 HRD | Hackney | 10/02/2025 | 13/02/2025 | 12/02/2026 |

