Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV935 | YY18 MFA | Hackney | Wheelchair Access | 03/10/2025 | 08/09/2025 | 07/09/2026 |
| HCV920 | YY64 UFU | Hackney | Wheelchair Access | 25/07/2025 | 25/07/2025 | 24/07/2026 |
| HCV957 | YY66 MGU | Hackney | Wheelchair Access | 17/07/2025 | 25/07/2025 | 24/07/2026 |
| HCV917 | YY67 CSO | Hackney | Wheelchair Access | 21/02/2025 | 15/03/2025 | 14/03/2026 |
| HCV956 | YY67 LYD | Hackney | 23/01/2025 | 01/02/2025 | 31/01/2026 | |
| HCV901 | YY67 NYA | Hackney | 29/05/2025 | 04/06/2025 | 03/06/2026 |

