Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV113 | YP56 MLJ | Hackney | 07/07/2025 | 23/05/2025 | 22/05/2026 | |
| HCV027 | YR68 VOD | Hackney | 18/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCV013 | YX15 HCN | Hackney | 22/05/2025 | 24/05/2025 | 23/05/2026 | |
| HCV938 | YY17 AXZ | Hackney | Wheelchair Access | 07/02/2025 | 07/02/2025 | 23/01/2026 |
| HCV918 | YY17 HKD | Hackney | Wheelchair Access | 16/04/2025 | 19/04/2025 | 18/04/2026 |
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV935 | YY18 MFA | Hackney | Wheelchair Access | 03/10/2025 | 08/09/2025 | 07/09/2026 |
| HCV920 | YY64 UFU | Hackney | Wheelchair Access | 25/07/2025 | 25/07/2025 | 24/07/2026 |

