Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV029 | SJ58 ZDG | Hackney | 09/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV906 | WX66 KFF | Hackney | Wheelchair Access | 21/02/2025 | 21/02/2025 | 18/02/2026 |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV055 | YF59 AOS | Hackney | 06/03/2025 | 11/03/2025 | 10/03/2026 | |
| HCV052 | YF67 VZU | Hackney | 26/06/2025 | 06/07/2025 | 05/07/2026 | |
| HCV053 | YH17 SGV | Hackney | 17/03/2025 | 22/03/2025 | 21/03/2026 | |
| HCV072 | YJ15 LYK | Hackney | 25/07/2025 | 05/08/2025 | 04/08/2026 |

