Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV930 | SF67 RAX | Hackney | Wheelchair Access | 06/02/2025 | 09/02/2025 | 08/02/2026 |
| HCV900 | SG15 WLE | Hackney | Wheelchair Access | 27/08/2025 | 12/09/2025 | 11/09/2026 |
| HCV947 | SG17 HWT | Hackney | Wheelchair Access | 19/05/2025 | 21/05/2025 | 20/05/2026 |
| HCV919 | SG67 VPV | Hackney | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| HCV946 | SH62 XBY | Hackney | Wheelchair Access | 17/09/2025 | 27/09/2025 | 26/09/2026 |
| HCV014 | SJ16 EPC | Hackney | 12/06/2025 | 12/06/2025 | 09/06/2026 | |
| HCV029 | SJ58 ZDG | Hackney | 08/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV951 | T11 AXA | Hackney | Wheelchair Access | 08/12/2025 | 08/12/2025 | 03/12/2026 |
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 |

