Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV926 | NK16 DWJ | Hackney | Wheelchair Access | 06/11/2025 | 09/11/2025 | 08/11/2026 |
| HCV064 | NL69 JHZ | Hackney | 09/01/2026 | 23/01/2026 | 22/01/2027 | |
| HCV035 | OY59 LVZ | Hackney | 16/05/2025 | 23/05/2025 | 22/05/2026 | |
| HCV067 | PF09 OGK | Hackney | 10/02/2025 | 12/02/2025 | 11/02/2026 | |
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV033 | PN11 YTO | Hackney | 19/12/2025 | 17/01/2026 | 16/01/2027 | |
| HCV066 | PN63 HKA | Hackney | 09/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV024 | PX11 PJO | Hackney | 24/04/2025 | 24/04/2025 | 22/04/2026 |

