Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV958 | AA61 MAA | Hackney | Wheelchair Access | 09/09/2025 | 11/09/2025 | 10/09/2026 |
| HCV100 | AK65 LFZ | Hackney | 01/05/2025 | 03/05/2025 | 02/05/2026 | |
| HCV041 | AO12 UFA | Hackney | 03/07/2025 | 12/07/2025 | 11/07/2026 | |
| HCV915 | AR11 STR | Arrivals Star | Wheelchair Access | 20/12/2024 | 20/12/2024 | 12/12/2025 |
| HCV034 | BA15 WKP | Hackney | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 | |
| HCV940 | BM17 MZY | Hackney | Wheelchair Access | 30/05/2025 | 14/06/2025 | 13/06/2026 |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCV927 | BU14 FBZ | Hackney | Wheelchair Access | 28/02/2025 | 04/03/2025 | 03/03/2026 |
| HCV106 | CH56 RAS | Hackney | 26/11/2025 | 10/12/2025 | 09/12/2026 |

