Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV066 | PN63 HKA | Hackney | 09/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV065 | MA22GVC | Hackney | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCV064 | NL69 JHZ | Hackney | 09/01/2026 | 23/01/2026 | 22/01/2027 | |
| HCV063 | MV67 MVA | Hackney | 24/01/2025 | 25/01/2025 | 23/01/2026 | |
| HCV062 | EA10 VHB | Hackney | 22/07/2025 | 02/08/2025 | 01/08/2026 | |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV058 | KX16 MMA | Hackney | 07/01/2026 | 07/01/2026 | 04/01/2027 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 |

