Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV120 | HG16 DLF | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV114 | ML60 NSN | Hackney | 30/01/2025 | 11/02/2025 | 10/02/2026 | |
| HCV113 | YP56 MLJ | Hackney | 07/07/2025 | 23/05/2025 | 22/05/2026 | |
| HCV112 | LK16 EWW | Hackney | 29/01/2025 | 31/01/2025 | 30/01/2026 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 | ||
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV107 | LT07 NNZ | Hackney | 11/12/2025 | 11/12/2025 | 12/10/2026 |

