Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV017 | MX59 VYC | Hackney | 13/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV016 | H6 KNJ | Hackney | 03/01/2025 | 04/01/2025 | 03/01/2026 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCV014 | SJ16 EPC | Hackney | 12/06/2025 | 12/06/2025 | 09/06/2026 | |
| HCV013 | YX15 HCN | Hackney | 22/05/2025 | 24/05/2025 | 23/05/2026 | |
| HCV012 | FD65 VFZ | Hackney | 26/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCV011 | MX13 RHK | Hackney | 25/04/2025 | 25/04/2025 | 23/04/2026 | |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 |

