Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV024 | PX11 PJO | Hackney | 24/04/2025 | 24/04/2025 | 22/04/2026 | |
| HCV023 | RV57 YDT | Hackney | 12/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV022 | ML10 OBT | Hackney | 04/03/2025 | 18/03/2025 | 17/03/2026 | |
| HCV021 | LL15 LXX | Hackney | 18/07/2025 | 18/07/2025 | 08/07/2026 | |
| HCV020 | DN59 HXY | Hackney | 26/11/2025 | 05/12/2025 | 04/12/2026 | |
| HCV019 | MX15 LFN | Hackney | 13/03/2025 | 15/03/2025 | 14/03/2026 | |
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV017 | MX59 VYC | Hackney | 13/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV016 | H6 KNJ | Hackney | 22/12/2025 | 04/01/2026 | 03/01/2027 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 |

