Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV038 | GL08 BNA | Hackney | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 | |
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV035 | OY59 LVZ | Hackney | 16/05/2025 | 23/05/2025 | 22/05/2026 | |
| HCV034 | BA15 WKP | Hackney | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCV033 | PN11 YTO | Hackney | 03/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV031 | DE59 OTZ | Hackney | 03/01/2025 | 14/01/2025 | 13/01/2026 | |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 | |
| HCV029 | SJ58 ZDG | Hackney | 09/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 |

