Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV047 | NH08 MVS | Hackney | 13/12/2024 | 08/01/2025 | 07/01/2026 | |
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 | |
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 | |
| HCV042 | MK66 XWC | Hackney | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCV041 | AO12 UFA | Hackney | 03/07/2025 | 12/07/2025 | 11/07/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 |

