Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 | |
| HCV042 | MK66 XWC | Hackney | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCV041 | AO12 UFA | Hackney | 03/07/2025 | 12/07/2025 | 11/07/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV038 | GL08 BNA | Hackney | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 | |
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 |

