Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV055 | YF59 AOS | Hackney | 06/03/2025 | 11/03/2025 | 10/03/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 | |
| HCV053 | YH17 SGV | Hackney | 17/03/2025 | 22/03/2025 | 21/03/2026 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 | ||
| HCV050 | MX14 NTD | Hackney | 12/05/2025 | 12/05/2025 | 07/05/2026 | |
| HCV049 | FE08 OZM | Hackney | 29/05/2025 | 05/06/2025 | 04/06/2026 | |
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 |

