Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV075 | KS59 ZKU | Hackney | 13/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV076 | DK12 HRD | Hackney | 10/02/2025 | 13/02/2025 | 12/02/2026 | |
| HCV077 | LM10 ZFW | Hackney | 21/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCV078 | EO06 OFT | Hackney | 26/06/2025 | 06/07/2025 | 05/07/2026 | |
| HCV087 | DF12 NHT | Hackney | 12/12/2024 | 12/12/2024 | 11/12/2025 | |
| HCV088 | RJ14 YLT | Hackney | 24/04/2025 | 03/05/2025 | 02/05/2026 | |
| HCV089 | DC59 HTT | Hackney | 09/07/2025 | 15/07/2025 | 13/07/2026 | |
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV100 | AK65 LFZ | Hackney | 01/05/2025 | 03/05/2025 | 02/05/2026 | |
| HCV102 | HY59 KDN | Hackney | 22/04/2025 | 22/04/2025 | 21/04/2026 |

