Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV064 | NL69 JHZ | Hackney | 22/01/2025 | 23/01/2025 | 22/01/2026 | |
| HCV065 | MA22GVC | Hackney | 11/04/2025 | 12/04/2025 | 11/04/2026 | |
| HCV066 | PN63 HKA | Hackney | 06/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV067 | PF09 OGK | Hackney | 10/02/2025 | 12/02/2025 | 11/02/2026 | |
| HCV068 | FP56 YVB | Hackney | 10/02/2025 | 10/02/2025 | 03/02/2026 | |
| HCV069 | FY10 ZXZ | Hackney | 22/10/2025 | 19/10/2025 | 18/10/2026 | |
| HCV070 | ND07 OVT | Hackney | 23/12/2024 | 03/01/2025 | 02/01/2026 | |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 | |
| HCV072 | YJ15 LYK | Hackney | 25/07/2025 | 05/08/2025 | 04/08/2026 | |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 |

