Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV052 | YF67 VZU | Hackney | 26/06/2025 | 06/07/2025 | 05/07/2026 | |
| HCV053 | YH17 SGV | Hackney | 17/03/2025 | 22/03/2025 | 21/03/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 | |
| HCV055 | YF59 AOS | Hackney | 06/03/2025 | 11/03/2025 | 10/03/2026 | |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV062 | EA10 VHB | Hackney | 22/07/2025 | 02/08/2025 | 01/08/2026 | |
| HCV063 | MV67 MVA | Hackney | 24/01/2025 | 25/01/2025 | 23/01/2026 |

