Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV042 | MK66 XWC | Hackney | 13/03/2025 | 13/03/2025 | 12/03/2026 | |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV045 | MX13 SYV | Hackney | 20/03/2025 | 20/03/2025 | 17/03/2026 | |
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 | |
| HCV047 | NH08 MVS | Hackney | 13/12/2024 | 08/01/2025 | 07/01/2026 | |
| HCV048 | PK09 DJO | Hackney | 20/03/2025 | 25/03/2025 | 24/03/2026 | |
| HCV049 | FE08 OZM | Hackney | 29/05/2025 | 05/06/2025 | 04/06/2026 | |
| HCV050 | MX14 NTD | Hackney | 12/05/2025 | 12/05/2025 | 07/05/2026 | |
| HCV051 | YP24 PTU | 14/11/2025 | 14/11/2025 | 13/02/2026 |

