Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV031 | DE59 OTZ | Hackney | 03/01/2025 | 14/01/2025 | 13/01/2026 | |
| HCV033 | PN11 YTO | Hackney | 03/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV034 | BA15 WKP | Hackney | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCV035 | OY59 LVZ | Hackney | 16/05/2025 | 23/05/2025 | 22/05/2026 | |
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 | |
| HCV038 | GL08 BNA | Hackney | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV041 | AO12 UFA | Hackney | 03/07/2025 | 12/07/2025 | 11/07/2026 |

