Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV021 | LL15 LXX | Hackney | 18/07/2025 | 18/07/2025 | 08/07/2026 | |
| HCV022 | ML10 OBT | Hackney | 04/03/2025 | 18/03/2025 | 17/03/2026 | |
| HCV023 | RV57 YDT | Hackney | 12/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV024 | PX11 PJO | Hackney | 24/04/2025 | 24/04/2025 | 22/04/2026 | |
| HCV025 | DL61 MLV | Hackney | 19/08/2025 | 29/08/2025 | 28/08/2026 | |
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV027 | YR68 VOD | Hackney | 18/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 | |
| HCV029 | SJ58 ZDG | Hackney | 09/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV030 | BP13 RZW | Hackney | 16/04/2025 | 23/04/2025 | 22/04/2026 |

