Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 19/12/2024 | 21/12/2024 | 20/12/2025 |
| HCV953 | ML21 ZVV | Direct Private Hire | 27/03/2025 | 07/04/2025 | 06/04/2026 | |
| HCV954 | CP68 PCZ | Hackney | Wheelchair Access | 28/01/2025 | 01/02/2025 | 31/01/2026 |
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV956 | YY67 LYD | Hackney | 23/01/2025 | 01/02/2025 | 31/01/2026 | |
| HCV957 | YY66 MGU | Hackney | Wheelchair Access | 17/07/2025 | 25/07/2025 | 24/07/2026 |
| HCV958 | AA61 MAA | Hackney | Wheelchair Access | 09/09/2025 | 11/09/2025 | 10/09/2026 |

