Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV918 | YY17 HKD | Hackney | Wheelchair Access | 16/04/2025 | 19/04/2025 | 18/04/2026 |
| HCV919 | SG67 VPV | Hackney | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| HCV920 | YY64 UFU | Hackney | Wheelchair Access | 25/07/2025 | 25/07/2025 | 24/07/2026 |
| HCV921 | YJ19 CTH | Hackney | 30/09/2025 | 29/09/2025 | 28/09/2026 | |
| HCV922 | MB19 CVX | Hackney | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV923 | SF12 JLV | Hackney | Wheelchair Access | 24/04/2025 | 24/04/2025 | 01/04/2026 |
| HCV924 | ML15 TVA | Hackney | Wheelchair Access | 16/04/2025 | 17/04/2025 | 16/04/2026 |
| HCV925 | SF13 HWS | Hackney | 27/10/2025 | 24/11/2025 | 23/11/2026 | |
| HCV926 | NK16 DWJ | Hackney | Wheelchair Access | 06/11/2025 | 09/11/2025 | 08/11/2026 |
| HCV927 | BU14 FBZ | Hackney | Wheelchair Access | 28/02/2025 | 04/03/2025 | 03/03/2026 |

