Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV001 | LF56 FBB | Hackney | 10/02/2025 | 10/02/2025 | 05/02/2026 | |
| HCV002 | FG16 CEX | Hackney | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| HCV003 | HV60 LXJ | Hackney | 18/08/2025 | 24/08/2025 | 23/08/2026 | |
| HCV004 | J3 HHU | Hackney | 07/02/2025 | 07/02/2025 | 20/01/2026 | |
| HCV005 | RF59 OPE | Hackney | 19/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCV006 | FE58 KKR | Hackney | 29/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCV007 | DU60 ZKS | Hackney | 08/10/2025 | 16/10/2025 | 15/10/2026 | |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 |

