Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV900 | SG15 WLE | Hackney | Wheelchair Access | 27/08/2025 | 12/09/2025 | 11/09/2026 |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV077 | LM10 ZFW | Hackney | 21/08/2025 | 23/08/2025 | 22/08/2026 | |
| HCV025 | DL61 MLV | Hackney | 19/08/2025 | 29/08/2025 | 28/08/2026 | |
| HCV003 | HV60 LXJ | Hackney | 18/08/2025 | 24/08/2025 | 23/08/2026 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV937 | DN14 RXU | Hackney | Wheelchair Access | 18/08/2025 | 21/08/2025 | 20/08/2026 |

