Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV070 | ND07 OVT | Hackney | 19/12/2025 | 03/01/2026 | 02/01/2027 | |
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV033 | PN11 YTO | Hackney | 19/12/2025 | 17/01/2026 | 16/01/2027 | |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 18/12/2025 | 18/12/2025 | 16/11/2026 |
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 17/12/2025 | 21/12/2025 | 20/12/2026 |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV107 | LT07 NNZ | Hackney | 11/12/2025 | 11/12/2025 | 12/10/2026 | |
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 09/12/2025 | 16/12/2025 | 15/12/2026 |

