Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV012 | FD65 VFZ | Hackney | 26/02/2025 | 26/02/2025 | 25/02/2026 | |
| HCV906 | WX66 KFF | Hackney | Wheelchair Access | 21/02/2025 | 21/02/2025 | 18/02/2026 |
| HCV917 | YY67 CSO | Hackney | Wheelchair Access | 21/02/2025 | 15/03/2025 | 14/03/2026 |
| HCV933 | SF08 BWH | Hackney | Wheelchair Access | 20/02/2025 | 21/02/2025 | 20/02/2026 |
| HCV068 | FP56 YVB | Hackney | 10/02/2025 | 10/02/2025 | 03/02/2026 | |
| HCV001 | LF56 FBB | Hackney | 10/02/2025 | 10/02/2025 | 05/02/2026 | |
| HCV067 | PF09 OGK | Hackney | 10/02/2025 | 12/02/2025 | 11/02/2026 | |
| HCV076 | DK12 HRD | Hackney | 10/02/2025 | 13/02/2025 | 12/02/2026 | |
| HCV004 | J3 HHU | Hackney | 07/02/2025 | 07/02/2025 | 20/01/2026 | |
| HCV943 | FV14 GWN | Hackney | Wheelchair Access | 07/02/2025 | 16/01/2025 | 12/01/2026 |

