Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV904 | LG11 BZR | Hackney | Wheelchair Access | 05/06/2025 | 19/06/2025 | 18/06/2026 |
| HCV940 | BM17 MZY | Hackney | Wheelchair Access | 30/05/2025 | 14/06/2025 | 13/06/2026 |
| HCV046 | KE66 VRF | Arrivals Star | 30/05/2025 | 30/05/2025 | 07/05/2026 | |
| HCV919 | SG67 VPV | Hackney | 29/05/2025 | 30/05/2025 | 29/05/2026 | |
| HCV901 | YY67 NYA | Hackney | 29/05/2025 | 04/06/2025 | 03/06/2026 | |
| HCV049 | FE08 OZM | Hackney | 29/05/2025 | 05/06/2025 | 04/06/2026 | |
| HCV006 | FE58 KKR | Hackney | 29/05/2025 | 09/06/2025 | 08/06/2026 | |
| HCV013 | YX15 HCN | Hackney | 22/05/2025 | 24/05/2025 | 23/05/2026 | |
| HCV038 | GL08 BNA | Hackney | 22/05/2025 | 22/05/2025 | 21/05/2026 | |
| HCV071 | CK12 OCD | Hackney | 19/05/2025 | 19/05/2025 | 21/04/2026 |

