Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV066 | PN63 HKA | Hackney | 09/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV914 | MW65 UFU | Hackney | Disabled Access | 09/01/2026 | 13/01/2026 | 12/01/2027 |
| HCV064 | NL69 JHZ | Hackney | 09/01/2026 | 23/01/2026 | 22/01/2027 | |
| HCV029 | SJ58 ZDG | Hackney | 08/01/2026 | 10/01/2026 | 09/01/2027 | |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 | |
| HCV058 | KX16 MMA | Hackney | 07/01/2026 | 07/01/2026 | 04/01/2027 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV031 | DE59 OTZ | Hackney | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| HCV936 | LB61 HCC | Hackney | 02/01/2026 | 01/12/2025 | 30/11/2026 | |
| HCV016 | H6 KNJ | Hackney | 22/12/2025 | 04/01/2026 | 03/01/2027 |

