Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV016 | H6 KNJ | Hackney | 03/01/2025 | 04/01/2025 | 03/01/2026 | |
| HCV031 | DE59 OTZ | Hackney | 03/01/2025 | 14/01/2025 | 13/01/2026 | |
| HCV033 | PN11 YTO | Hackney | 03/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV066 | PN63 HKA | Hackney | 06/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV110 | DA61 OZL | Hackney | 09/01/2025 | 11/01/2025 | 10/01/2026 | |
| HCV029 | SJ58 ZDG | Hackney | 09/01/2025 | 10/01/2025 | 09/01/2026 | |
| HCV914 | MW65 UFU | Hackney | Disabled Access | 10/01/2025 | 13/01/2025 | 12/01/2026 |
| HCV017 | MX59 VYC | Hackney | 13/01/2025 | 17/01/2025 | 16/01/2026 | |
| HCV125 | YL19 AAH | Hackney | 16/01/2025 | 16/01/2025 | 15/01/2026 | |
| HCV064 | NL69 JHZ | Hackney | 22/01/2025 | 23/01/2025 | 22/01/2026 |

