Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 18/12/2025 | 18/12/2025 | 16/11/2026 |
| HCV070 | ND07 OVT | Hackney | 19/12/2025 | 03/01/2026 | 02/01/2027 | |
| HCV125 | YL19 AAH | Hackney | 19/12/2025 | 16/01/2026 | 14/01/2027 | |
| HCV033 | PN11 YTO | Hackney | 19/12/2025 | 17/01/2026 | 16/01/2027 | |
| HCV016 | H6 KNJ | Hackney | 22/12/2025 | 04/01/2026 | 03/01/2027 | |
| HCV936 | LB61 HCC | Hackney | 02/01/2026 | 01/12/2025 | 30/11/2026 | |
| HCV031 | DE59 OTZ | Hackney | 05/01/2026 | 14/01/2026 | 13/01/2027 | |
| HCV110 | DA61 OZL | Hackney | 05/01/2026 | 11/01/2026 | 10/01/2027 | |
| HCV058 | KX16 MMA | Hackney | 07/01/2026 | 07/01/2026 | 04/01/2027 | |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 |

