Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV120 | HG16 DLF | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV951 | LG60 SJO | Hackney | 24/10/2025 | 24/10/2025 | 31/08/2026 | |
| HCV925 | SF13 HWS | Hackney | 27/10/2025 | 24/11/2025 | 23/11/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 | |
| HCV905 | LD10 OXV | 1ENA | Wheelchair Access | 03/11/2025 | 17/11/2025 | 16/11/2026 |
| HCV926 | NK16 DWJ | Hackney | Wheelchair Access | 06/11/2025 | 09/11/2025 | 08/11/2026 |
| HCV010 | MC13 LCA | Hackney | 12/11/2025 | 09/12/2025 | 08/12/2026 | |
| HCV916 | MF25 BYT | Warrington Cars | Wheelchair Access | 12/11/2025 | 29/05/2025 | 27/05/2026 |
| HCV051 | YP24 PTU | 14/11/2025 | 14/11/2025 | 13/02/2026 |

