Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV007 | DU60 ZKS | Hackney | 08/10/2025 | 16/10/2025 | 15/10/2026 | |
| HCV942 | YJ62 FJN | Hackney | Wheelchair Access | 08/10/2025 | 23/10/2025 | 22/10/2026 |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCV069 | FY10 ZXZ | Hackney | 22/10/2025 | 19/10/2025 | 18/10/2026 | |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV107 | LT07 NNZ | Hackney | 23/10/2025 | 04/12/2025 | 12/10/2026 | |
| HCV105 | GV19 VSK | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 |

