Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV087 | DF12 NHT | Hackney | 02/12/2025 | 12/12/2025 | 10/12/2026 | |
| HCV109 | DC65 ZXO | 08/12/2025 | 13/12/2025 | 10/12/2026 | ||
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 | ||
| HCV951 | T11 AXA | Hackney | Wheelchair Access | 08/12/2025 | 08/12/2025 | 03/12/2026 |
| HCV903 | MW64 XXH | Hackney | Wheelchair Access | 09/12/2025 | 16/12/2025 | 15/12/2026 |
| HCV047 | NH08 MVS | Hackney | 11/12/2025 | 08/01/2026 | 07/01/2027 | |
| HCV107 | LT07 NNZ | Hackney | 11/12/2025 | 11/12/2025 | 12/10/2026 | |
| HCV052 | D8 LVY | Hackney | 15/12/2025 | 15/12/2025 | 07/12/2026 | |
| HCV952 | MJ64 OAH | Hackney | Wheelchair Access | 17/12/2025 | 21/12/2025 | 20/12/2026 |
| HCV950 | MK55 KTO | Hackney | Wheelchair Access | 17/12/2025 | 24/12/2025 | 23/12/2026 |

