Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV946 | SH62 XBY | Hackney | Wheelchair Access | 17/09/2025 | 27/09/2025 | 26/09/2026 |
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV005 | RF59 OPE | Hackney | 19/09/2025 | 23/09/2025 | 22/09/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV911 | LG62 VGC | Hackney | Wheelchair Access | 26/09/2025 | 30/09/2025 | 29/09/2026 |
| HCV921 | YJ19 CTH | Hackney | 30/09/2025 | 29/09/2025 | 28/09/2026 | |
| HCV054 | M200 CAS | 1ENA | 01/10/2025 | 01/10/2025 | 22/04/2026 | |
| HCV043 | PF73 BKY | Hackney | 03/10/2025 | 03/10/2025 | 02/01/2026 | |
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV935 | YY18 MFA | Hackney | Wheelchair Access | 03/10/2025 | 08/09/2025 | 07/09/2026 |

