Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV015 | MT60 MTK | Hackney | 16/10/2025 | 17/10/2025 | 16/10/2026 | |
| HCV069 | FY10 ZXZ | Hackney | 22/10/2025 | 19/10/2025 | 18/10/2026 | |
| HCV074 | BC14 WJG | Hackney | 22/10/2025 | 29/10/2025 | 25/10/2026 | |
| HCV040 | YE66 VCP | Hackney | 23/10/2025 | 29/10/2025 | 28/10/2026 | |
| HCV105 | GV19 VSK | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV120 | HG16 DLF | Hackney | 24/10/2025 | 24/10/2025 | 23/10/2026 | |
| HCV925 | SF13 HWS | Hackney | 27/10/2025 | 24/11/2025 | 23/11/2026 | |
| HCV009 | YL19 AAM | Hackney | 30/10/2025 | 04/11/2025 | 03/11/2026 | |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 |

