Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV027 | YR68 VOD | Hackney | 18/07/2025 | 21/07/2025 | 20/07/2026 | |
| HCV021 | LL15 LXX | Hackney | 18/07/2025 | 18/07/2025 | 08/07/2026 | |
| HCV062 | EA10 VHB | Hackney | 22/07/2025 | 02/08/2025 | 01/08/2026 | |
| HCV072 | YJ15 LYK | Hackney | 25/07/2025 | 05/08/2025 | 04/08/2026 | |
| HCV920 | YY64 UFU | Hackney | Wheelchair Access | 25/07/2025 | 25/07/2025 | 24/07/2026 |
| HCV008 | D16CSP | Hackney | 07/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV075 | KS59 ZKU | Hackney | 13/08/2025 | 16/08/2025 | 15/08/2026 | |
| HCV057 | LW14 LVU | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV108 | PJ08 TVA | Hackney | 18/08/2025 | 18/08/2025 | 17/08/2026 | |
| HCV937 | DN14 RXU | Hackney | Wheelchair Access | 18/08/2025 | 21/08/2025 | 20/08/2026 |

