Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV912 | LD11 MDK | Wheelchair Access | 27/06/2025 | 28/06/2025 | 27/06/2026 | |
| HCV929 | LG13 KTX | Hackney | Wheelchair Access | 23/06/2025 | 23/06/2025 | 19/06/2026 |
| HCV904 | LG11 BZR | Hackney | Wheelchair Access | 05/06/2025 | 19/06/2025 | 18/06/2026 |
| HCV037 | ND13 FKH | Hackney | 06/06/2025 | 18/06/2025 | 17/06/2026 | |
| HCV023 | RV57 YDT | Hackney | 12/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV039 | NJ65 GTF | Hackney | 13/06/2025 | 17/06/2025 | 16/06/2026 | |
| HCV928 | SB70 JFU | Hackney | Wheelchair Access | 19/06/2025 | 19/06/2025 | 16/06/2026 |
| HCV940 | BM17 MZY | Hackney | Wheelchair Access | 30/05/2025 | 14/06/2025 | 13/06/2026 |
| HCV061 | PX10 OSU | Hackney | 16/06/2025 | 11/06/2025 | 10/06/2026 | |
| HCV014 | SJ16 EPC | Hackney | 12/06/2025 | 12/06/2025 | 09/06/2026 |

