Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV955 | YY17 KTP | Hackney | Wheelchair Access | 18/09/2025 | 17/09/2025 | 16/09/2026 |
| HCV056 | LC57 EBP | Hackney | 26/08/2025 | 14/09/2025 | 13/09/2026 | |
| HCV036 | DX64 HTN | Hackney | 02/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV044 | JM06 GUL | Hackney | 28/08/2025 | 13/09/2025 | 12/09/2026 | |
| HCV922 | MB19 CVX | Hackney | 10/09/2025 | 13/09/2025 | 12/09/2026 | |
| HCV900 | SG15 WLE | Hackney | Wheelchair Access | 27/08/2025 | 12/09/2025 | 11/09/2026 |
| HCV958 | AA61 MAA | Hackney | Wheelchair Access | 09/09/2025 | 11/09/2025 | 10/09/2026 |
| HCV018 | VE58 CFK | Hackney | 04/09/2025 | 08/09/2025 | 07/09/2026 | |
| HCV935 | YY18 MFA | Hackney | Wheelchair Access | 03/10/2025 | 08/09/2025 | 07/09/2026 |
| HCV951 | LG60 SJO | Hackney | 24/10/2025 | 24/10/2025 | 31/08/2026 |

