Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV034 | BA15 WKP | Hackney | 26/11/2025 | 06/12/2025 | 05/12/2026 | |
| HCV020 | DN59 HXY | Hackney | 26/11/2025 | 05/12/2025 | 04/12/2026 | |
| HCV051 | WP66 DFO | 08/12/2025 | 08/12/2025 | 03/12/2026 | ||
| HCV951 | T11 AXA | Hackney | Wheelchair Access | 08/12/2025 | 08/12/2025 | 03/12/2026 |
| HCV043 | YJ20 MMK | Hackney | 08/01/2026 | 04/12/2025 | 30/11/2026 | |
| HCV913 | DS12 UUG | Hackney | Wheelchair Access | 24/11/2025 | 01/12/2025 | 30/11/2026 |
| HCV936 | LB61 HCC | Hackney | 02/01/2026 | 01/12/2025 | 30/11/2026 | |
| HCV925 | SF13 HWS | Hackney | 27/10/2025 | 24/11/2025 | 23/11/2026 | |
| HCV002 | FG16 CEX | Hackney | 21/11/2025 | 21/11/2025 | 20/11/2026 | |
| HCV028 | LL09 MYF | Hackney | 31/10/2025 | 20/11/2025 | 19/11/2026 |

