Hackney Carriage Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| HCV007 | DU60 ZKS | Hackney | 08/10/2025 | 16/10/2025 | 15/10/2026 | |
| HCV117 | YD57 KFL | Hackney | 15/10/2025 | 15/10/2025 | 14/10/2026 | |
| HCV092 | LN12 KLS | Hackney | 16/10/2025 | 17/10/2025 | 14/10/2026 | |
| HCV026 | YF15 OBM | Hackney | 03/10/2025 | 14/10/2025 | 13/10/2026 | |
| HCV107 | LT07 NNZ | Hackney | 23/10/2025 | 04/12/2025 | 12/10/2026 | |
| HCV059 | EO59 TMX | Hackney | 24/09/2025 | 10/10/2025 | 09/10/2026 | |
| HCV911 | LG62 VGC | Hackney | Wheelchair Access | 26/09/2025 | 30/09/2025 | 29/09/2026 |
| HCV921 | YJ19 CTH | Hackney | 30/09/2025 | 29/09/2025 | 28/09/2026 | |
| HCV946 | SH62 XBY | Hackney | Wheelchair Access | 17/09/2025 | 27/09/2025 | 26/09/2026 |
| HCV005 | RF59 OPE | Hackney | 19/09/2025 | 23/09/2025 | 22/09/2026 |

